HYUNGJE DENTAL CLINIC · SEOGWIPO, JEJU
Dental fees & pricing
Honest pricing. We do not recommend unnecessary treatment.
September 2026 · All amounts in Korean won (KRW).
Full-arch implants (All-on-X)
| Treatment | Fee |
|---|---|
| Acrylic All-on-X | KRW 8,500,000 |
| Acrylic + metal bar reinforcement (Bitecore) | KRW 9,500,000 |
| Zirconia + metal bar reinforcement (Bitecore) | KRW 10,500,000 |
| Fixed temporary prosthesisOne additional temporary remake is complimentary; KRW 500,000 from the second additional remake. | KRW 500,000 |
| Complex implant treatmentApplicable procedures and additional fees explained after diagnosis, before treatment | KRW 2,000,000 extra |
Insurance-covered care, additional components, bone grafts and additional surgical procedures are charged separately.
Example: zirconia + Bitecore + fixed temporary prosthesis — KRW 11,000,000
Suction dentures
| Treatment | Fee |
|---|---|
| Suction dentureNon-covered service, separate from insurance dentures | After assessment |
Composite build-ups
About composite build-ups
- We remove decay and damaged areas, preserve as much sound tooth as possible and restore the tooth with composite.
- We isolate the treatment area from saliva and moisture for bonding.
- For deep decay, MTA may be used to protect the pulp, depending on its condition.
| Treatment | Fee |
|---|---|
| Premolar · simple | KRW 200,000 |
| Premolar · 2 surfaces | KRW 300,000 |
| Premolar · 3 or more surfaces | KRW 400,000 |
| Molar · simple | KRW 200,000 |
| Molar · 1 surface | KRW 300,000 |
| Molar · 2 surfaces | KRW 400,000 |
| Molar · 3 or more surfaces | KRW 500,000 |
| Front tooth · simple | KRW 200,000 |
| Front tooth · 2 surfaces | KRW 300,000 |
| Front tooth · complex | KRW 400,000 |
| Front tooth · extensive | KRW 600,000 |
| Gap closure (diastema) | KRW 800,000 per gap |
| Injection molding | KRW 600,000 per tooth |
| Polyethylene fiber reinforcement | KRW 100,000 |
| MTA material | KRW 50,000 |
Crowns & core build-ups
| Treatment | Fee |
|---|---|
| Core build-up · simple | KRW 200,000 |
| Core build-up · complex | KRW 300,000 |
| Zirconia crownTemporary crown included in routine crown treatment | KRW 550,000 |
| Resin jacket crownFor prognosis assessment · KRW 100,000 credited toward subsequent definitive treatment | KRW 150,000 |
Bondfill
| Treatment | Fee |
|---|---|
| Bondfill · simple | KRW 150,000 |
| Bondfill · complex | KRW 200,000–300,000 |
| Bondfill · extensive | KRW 400,000 |
Single implants, bone & gum grafts
MegaGen BlueDiamond — Designed to support bone integration and initial stability, including in softer bone. Manufacturer information →
PLASMA Active treatment — Helps promote integration between the implant and surrounding bone, which may help shorten treatment time. Manufacturer information →
| Treatment | Fee |
|---|---|
| Dental implantMegaGen BlueDiamond Zirconia restoration included | KRW 1,300,000 each |
| Pontic (replacement tooth in a bridge) | KRW 600,000 per tooth |
| Bone grafting | KRW 300,000–2,000,000 |
| Sinus lift · crestal approach | KRW 500,000 |
| Sinus lift · lateral approach | KRW 800,000–1,000,000 |
| Free gingival graft (FGG) | KRW 300,000–800,000 |
| Connective tissue graft (CTG) | KRW 300,000–800,000 |
GBT & preventive care for children
Learn about GBT (Korean, new tab) →| Treatment | Fee |
|---|---|
| GBT · standardKorean health insurance co-payment charged separately | KRW 50,000 |
| GBT · patients without applicable Korean health insurance coverage | KRW 120,000 |
| GBT · 3-month maintenance | KRW 120,000 |
| Children’s GBT | KRW 30,000 |
| Children’s fluoride applicationKRW 40,000 total when combined with GBT | KRW 30,000 |
| Stain removal | KRW 10,000 per tooth |
| Full-mouth stain removal | KRW 100,000–200,000 |
Gum reconstruction
| Treatment | Fee |
|---|---|
| Root coverage | KRW 300,000–500,000 per tooth |
Aesthetic treatments
| Treatment | Fee |
|---|---|
| Stain removal | KRW 10,000 per tooth |
| Full-mouth stain removal | KRW 100,000–200,000 |
| Gum depigmentationVAT excluded | KRW 100,000 per tooth |
| Gummy smile treatment | KRW 1,200,000 |
| Laminate veneersVAT included | KRW 660,000 |
Botulinum toxin & grinding splints
| Treatment | Fee |
|---|---|
| Masseter & temporalis botulinum toxin | KRW 200,000 |
| Migraine botulinum toxin | KRW 500,000 |
| Grinding splint | KRW 600,000 |
Full-arch maintenance & prosthesis changes
| Treatment | Fee |
|---|---|
| One routine maintenance / cleaning visit within 1 year of fitting | Complimentary |
| Removal, cleaning & refitting after 1 year | KRW 300,000 per arch |
| Protective appliance / splint | KRW 600,000 per arch |
| Upgrade: acrylic to acrylic + Bitecore | KRW 2,000,000 |
| Upgrade: acrylic to zirconia + Bitecore | KRW 3,000,000 |
| Prosthesis fracture within 1 year of initial fitting | Complimentary |
| Acrylic remake after 1 year | KRW 1,000,000 |
| Zirconia remake after 1 year | KRW 2,000,000 |
| Screw replacement | KRW 70,000 each |
| Screw-access resin filling · simple | KRW 50,000 each |
| Screw-access resin filling · complex | KRW 150,000 each |
Remake fees apply when the existing Bitecore can be reused.
Korean National Health Insurance
Coverage depends on eligibility, diagnosis, treatment and previous use of benefits. We check your eligibility before treatment.
- Annual scaling: once per calendar year for eligible patients aged 19 and over.
- Composite fillings for decay in permanent teeth: eligible children aged 5–12.
- Periodontal treatment, diagnostic X-rays, root canal treatment and extractions when eligible.
- Implants for eligible patients aged 65 and over, subject to coverage criteria.
September 2026. Insurance co-payments are separate from non-covered treatment fees.
Important information about fees
These fees are a guide and may vary depending on your oral condition. We explain treatment options and expected costs after diagnosis, before treatment begins, and obtain written consent before treatment.
Questions about treatment costs?
We explain your treatment plan and expected costs after diagnosis, before treatment starts.
Mon, Tue, Thu, Fri 09:00–18:30 · Wed 09:00–13:00
Lunch 12:30–14:00 · Closed weekends and public holidays